Industry Construction Mill Edge Hot/Cold Rolled ASTM 2205 2507 904L Polishing Surface Welded Stainless Steel Seamless Pipe
Basic Info.
Surface Treatment | Bright |
Shipping | CFR CIF Fob CNF |
Production | 40000 Tons/ Month |
Length | 1-12m or Customized |
Surface | 2b, Ba, a&P, Others Polished Finish |
Transport Package | Standard Ocean Packaging |
Specification | 6mm-250mm or as Required(Outer Diameter) |
Origin | China |
HS Code | 7304319000 |
Production Capacity | 5000 Tons/Month |
Product Description
Stainless steel pipe is a hollow steel pipe that is not easy to rust. Stainless steel pipe is a kind of hollow long cylindrical steel. Its scope of application is used as a pipeline for conveying fluids. It is mainly widely used in industrial transmission pipelines such as petroleum, chemical industry, medical treatment, food, light industry, mechanical instrumentation, etc., as well as mechanical structural components.
According to the manufacturing method, it is divided into two types: hot rolling and cold rolling,the thickness range is 0.3-80 mm. Cold rolling is a steel coil obtained by further thinning the No. 1 steel sheet to a target thickness under room temperature conditions. Compared with hot-rolled steel, cold-rolled steel has a more precise thickness, smooth and beautiful surface, and also has various superior mechanical properties, especially in terms of processability. Because cold-rolled raw coils are relatively brittle and hard, and are not suitable for processing, cold-rolled steel sheets are usually required to be annealed, pickled and surface smoothed before being delivered to customers.
Product Name | Stainless steel pipe |
Material | 201 202 304 304L 316 316L 321 309 310S 410 430 436 436L 904L etc. |
Finish(Surface) | Bright |
Thickness | 0.3mm-30mm |
Diameter | 6mm-630mm |
Length | 1000mm-6000mm or custom |
Application | Stainless steel pipes can apply to construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry ,machinery and hardware fields. Stainless steel pipes can be made according to the customer's requirements. |
Tips | The sizes or diameter and length of stainless steel pipes can be customized, if you need additional information, please don't hesitate to contact us at any time. |
Sample | Sample Available |
Application | Chemical,food industry,oil industry and so on |
Payment | T/T 30% or L/C at sight |
Packing | Standard sea-worthy export packing or as required |
We are professional steel manufacturer. Stainless steel pipes are mainly divided into two basic categories: stainless steel seamless steel pipes and stainless steel welded steel pipes (seamed steel pipes). According to the shape of the outer diameter of the steel pipe, it can be divided into round pipe and special-shaped pipe. The widely used is round steel pipe, but there are also some square, rectangular, semicircular, hexagonal, equilateral triangle, octagonal and other special-shaped steel pipes. Shandong Xinhe International Trade Co., Ltd. is located in the southern city of the Shndong province. The company produces stainless steel plates, stainless steel tubes, stainless steel rods, stainless steel angles, stainless steel channels, stainless steel flanges and other stainless steel products. The main automotive majors are: 304, 304L, 304H, 321, 321H, 316, 316L, 317L, 310S, 347H, 904L and other.
Size of Stainless Steel Pipe | ||||||||||||
DN | NPS | OD(MM) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
Q:What the main products you can supply?
A:We are the professional factory in China for Stainles stee sheet/ Coils/ Tubes/ Profiles.
Q:What is your payment terms?
A:Commonly two payment term for new customers
1 ) 30%T/T as deposit,70% balance against B/L copy. 2)100% Irrevocable L/C at sight.
Q:How about the samples? Is it free to extra fees?
A:Yes,we would like to suply the samples before order, if the samples from stock, it will be free, You only need to pay for shipping.
Q:Why choose our company ?
A:(1)We are specialized in this industry for more than 10 years
Q: What's the MOQ ?
A: 10 Tons is ok